Jimny 3 Doors |
|
| MT STANDARD | IDR 505.000.000 |
| AT STANDARD | IDR 518.500.000 |
| MT 2 TONE COLOUR | IDR 508.000.000 |
| AT 2 TONE COLOUR | IDR 521.500.000 |
Jimny 5 Doors |
|
| MT STANDARD | IDR 509.000.000 |
| AT STANDARD | IDR 522.500.000 |
| MT 2 TONE COLOUR | IDR 512.000.000 |
| AT 2 TONE COLOUR | IDR 525.500.000 |
New Grand Vitara |
|
| GL A/T | IDR 374.000.000 |
| GX A/T | IDR 400.500.000 |
| GX A/T (2 TONE) | IDR 403.500.000 |
Suzuki APV |
|
| GE3 PS DEL VAN ( bland van ) | IDR 186.500.000 |
| GE3 PS | IDR 226.500.000 |
| GL ARENA M/T | IDR 240.000.000 |
| GX ARENA M/T | IDR 254.000.000 |
| SGX ARENA M/T | IDR 257.000.000 |
Suzuki Baleno |
|
| NEW AT | IDR 298.000.000 |
Suzuki Carry |
|
| NEW CARRY FD STD | IDR 190.500.000 |
| NEW CARRY WD STD | IDR 191.500.000 |
| NEW CARRY FD STD AC PS | IDR 198.500.000 |
| NEW CARRY WD STD AC PS | IDR 199.500.000 |
Suzuki Ertiga Hybrid |
|
| All New Ertiga GA PW | IDR 253.500.000 |
| All New Ertiga GL AT | IDR 285.500.000 |
| All New Ertiga Hybrid GX MT | IDR 294.500.000 |
| All New Ertiga Hybrid GX AT | IDR 305.500.000 |
| All New Ertiga Hybrid CRUISE MT | IDR 307.500.000 |
| All New Ertiga Hybrid CRUISE MT (2TONE) | IDR 309.500.000 |
| All New Ertiga GL MT | IDR 274.500.000 |
| All New Ertiga Hybrid CRUISE AT | IDR 318.500.000 |
| All New Ertiga Hybrid CRUISE AT (2TONE) | IDR 320.500.000 |
Suzuki Ignis |
|
| GX AGS TWO TONE | IDR 231.500.000 |
| GX AGS | IDR 233.500.000 |
Suzuki S-Presso |
|
| MT | IDR 182.000.000 |
| AGS | IDR 193.000.000 |
Suzuki XL7 |
|
| ZETA MT | IDR 281.000.000 |
| ZETA AT | IDR 292.000.000 |
XL7 Hybrid |
|
| XL 7 ZETA MT | IDR 281.000.000 |
| XL 7 ZETA AT | IDR 292.000.000 |
| XL 7 BETA MT | IDR 304.500.000 |
| XL 7 BETA AT | IDR 315.500.000 |
| XL 7 ALPHA MT | IDR 314.500.000 |
| XL 7 ALPHA AT | IDR 325.500.000 |
| XL 7 ALPHA MT (TWO TONE) | IDR 316.500.000 |
| XL 7 ALPHA AT (TWO TONE) | IDR 327.500.000 |